Pricing Update as of September 24, 2026
Our raw material costs have risen by more than 50% in 2026. As a small manufacturer, we can no longer absorb rising material costs. Prices will increase January 1, 2027. We encourage early orders.
Wescon WESSF Slip/Fixed Renewable Drill Bushing - OD 1/2" - Length 1/2" - Size 0.3432in
Product details
Wescon WESSF Slip/Fixed Renewable Drill Bushings are designed for long-lasting precision in high-volume production environments. These bushings are easily replaceable in a liner, reducing downtime and maintenance costs. Made from high-quality hardened steel, they provide excellent wear resistance and maintain tight tolerances. Ideal for use with Wescon Drill Guides and Drill Bars.
| OD | Length | ID Range | ANSI | |
|---|---|---|---|---|
| 5/16" | 3/4" | 0.0625" - 0.1935" | SF-20-12 | |
| 5/16" | 1" | 0.0625" - 0.1935" | SF-20-16 | |
| 1/2" | 3/4" | 0.0625" - 0.3438" | SF-32-12 | |
| 1/2" | 1" | 0.0625" - 0.3438" | SF-32-16 | |
| 1/2" | 1/2" | 0.0625" - 0.3438" | SF-32-8 | |
| 3/4" | 3/4" | 0.3125" - 0.5625" | SF-48-12 | |
| 3/4" | 1" | 0.3125" - 0.5625" | SF-48-16 | |
| 3/4" | 1/2" | 0.3125" - 0.5625" | SF-48-8 |
Select Size
Need a Custom Drill Size? Custom Sizes Available
We offer custom sizes to meet your exact specifications. Non-stock sizes require a $75 setup fee.
| Part Number | ID Size | Drill Size | Body Diameter | Length | Lead Time |
|---|---|---|---|---|---|
| 0.0700" | #50 | 1/2" | 1/2" | Ships Next Business Day | |
| 0.0938" | 3/32 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.0980" | #40 | 1/2" | 1/2" | Ships Next Business Day | |
| 0.1250" | 1/8 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1285" | #30 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1440" | #27 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1563" | 5/32 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1590" | #21 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1610" | #20 | 1/2" | 1/2" | Ships Next Business Day | |
| 0.1770" | #16 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1850" | #13 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1875" | 3/16 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1935" | #10 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.1990" | #8 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.2188" | 7/32 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.2280" | #1 | 1/2" | 1/2" | Ships Next Business Day | |
| 0.2460" | D | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.2500" | 1/4 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.2570" | F | 1/2" | 1/2" | Ships in 4 Weeks | |
| 0.3125" | 5/16 | 1/2" | 1/2" | Ships in 4 Weeks | |
| 2.50mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 3.10mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 3.30mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 3.70mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 3.85mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 4.00mm | 1/2" | 1/2" | Ships in 4 Weeks | ||
| 4.10mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 4.15mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 4.25mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 4.45mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 4.78mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 4.80mm | 1/2" | 1/2" | Ships in 4 Weeks | ||
| 4.90mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 5.00mm | 1/2" | 1/2" | Ships in 4 Weeks | ||
| 5.10mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 5.20mm | 1/2" | 1/2" | Ships in 4 Weeks | ||
| 5.28mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 5.60mm | 1/2" | 1/2" | Ships in 4 Weeks | ||
| 5.70mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.00mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.10mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.30mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.40mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.50mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.68mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 6.85mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 7.10mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 7.30mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 7.58mm | 1/2" | 1/2" | Ships Next Business Day | ||
| 7.88mm | 1/2" | 1/2" | Ships Next Business Day |
NOTES FROM OUR ENGINEERING TEAM
Downloads
Also referred to as
- SF-32-8-3432
Switching from another manufacturer?
We’re here to help.
Our cross reference tool is the easiest way to find an equivalent or alternate part. If it’s not on our list, we’ll still be able to help you switch, perhaps even design a custom tool to your specification. Send us an email or give us call!
Don't let delayed shipments hold up your assembly line.
We frequently restock our most popular items. Most of our standard microstops are in stock. All our online orders are fulfilled out of Houston, Texas facility and ships same day on in-stock orders placed before 12 PM CST.
Order online




