Skirt Style: 2.75 in Length 5/8 in Cutter Capacity (ER6)

ER1
2 in Length 1/2 in Cutter Capacity

ER3
1.25 in Length 3/8 in Cutter Capacity

ER5
2.75 in Length 3/8 in Cutter Capacity

ER6
2.75 in Length 5/8 in Cutter Capacity

ER8
2.75 in Length 1/4 in Cutter Capacity

ER9
2.75 in Length 5/16 in Cutter Capacity
Shaft Style: Tri-Flat (TF)

STANDARD
Round

TF
Tri-Flat

QC
Quick Change
Shaft Thread: 1/4-28 (STANDARD)
STANDARD
1/4-28
6
M6x1
| Part Number | Cutter Thread | Cutter Capacity | Shaft Style | Lead Time | Skirt OD | Skirt Length |
|---|---|---|---|---|---|---|
| WES596-ER1 | 1/4-28 | 1/2 in | Round | Ships Next Business Day | ||
| WES596-ER1-QC | 1/4-28 | 1/2 in | Quick Change | Ships in 2 Weeks | ||
| WES596-ER1-TF | 1/4-28 | 1/2 in | Tri-Flat | Ships in 2 Weeks | ||
| WES596-ER3 | 1/4-28 | 3/8 in | Round | Ships Next Business Day | ||
| WES596-ER3-QC | 1/4-28 | 3/8 in | Quick Change | Ships in 2 Weeks | ||
| WES596-ER3-TF | 1/4-28 | 3/8 in | Tri-Flat | Ships in 2 Weeks | ||
| WES596-ER5 | 1/4-28 | 3/8 in | Round | Ships in 2 Weeks | ||
| WES596-ER5-QC | 1/4-28 | 3/8 in | Quick Change | Ships in 2 Weeks | ||
| WES596-ER5-TF | 1/4-28 | 3/8 in | Tri-Flat | Ships Next Business Day | ||
| WES596-ER6 | 1/4-28 | 5/8 in | Round | Ships Next Business Day | ||
| WES596-ER6-QC | 1/4-28 | 5/8 in | Quick Change | Ships in 2 Weeks | ||
| WES596-ER6-TF | 1/4-28 | 5/8 in | Tri-Flat | Ships in 2 Weeks | ||
| WES596-ER8 | 10-32 | 1/4 in | Round | Ships in 2 Weeks | ||
| WES596-ER8-QC | 10-32 | 1/4 in | Quick Change | Ships in 2 Weeks | ||
| WES596-ER8-TF | 10-32 | 1/4 in | Tri-Flat | Ships in 2 Weeks | ||
| WES596-ER9 | 1/4-28 | 5/16 in | Round | Ships Next Business Day | ||
| WES596-ER9-QC | 1/4-28 | 5/16 in | Quick Change | Ships in 2 Weeks | ||
| WES596-ER9-TF | 1/4-28 | 5/16 in | Tri-Flat | Ships in 2 Weeks | ||
| WES596-6-ER1 | M6x1 | 12.7 mm | Round | Ships in 2 Weeks | ||
| WES596-6-ER1-QC | M6x1 | 12.7 mm | Quick Change | Ships in 2 Weeks | ||
| WES596-6-ER1-TF | M6x1 | 12.7 mm | Tri-Flat | Ships in 2 Weeks | ||
| WES596-6-ER3 | M6x1 | 9.52 mm | Round | Ships Next Business Day | ||
| WES596-6-ER3-QC | M6x1 | 9.52 mm | Quick Change | Ships in 2 Weeks | ||
| WES596-6-ER3-TF | M6x1 | 9.52 mm | Tri-Flat | Ships in 2 Weeks | ||
| WES596-6-ER5 | M6x1 | 9.52 mm | Round | Ships Next Business Day | ||
| WES596-6-ER5-QC | M6x1 | 9.52 mm | Quick Change | Ships in 2 Weeks | ||
| WES596-6-ER5-TF | M6x1 | 9.52 mm | Tri-Flat | Ships in 2 Weeks | ||
| WES596-6-ER6 | M6x1 | 15.88 mm | Round | Ships in 2 Weeks | ||
| WES596-6-ER6-QC | M6x1 | 15.88 mm | Quick Change | Ships in 2 Weeks | ||
| WES596-6-ER6-TF | M6x1 | 15.88 mm | Tri-Flat | Ships in 2 Weeks | ||
| WES596-6-ER8 | M6x1 | 6.35 mm | Round | Ships in 2 Weeks | ||
| WES596-6-ER8-QC | M6x1 | 6.35 mm | Quick Change | Ships in 2 Weeks | ||
| WES596-6-ER8-TF | M6x1 | 6.35 mm | Tri-Flat | Ships in 2 Weeks | ||
| WES596-6-ER9 | M6x1 | 7.94 mm | Round | Ships in 2 Weeks | ||
| WES596-6-ER9-QC | M6x1 | 7.94 mm | Quick Change | Ships in 2 Weeks | ||
| WES596-6-ER9-TF | M6x1 | 7.94 mm | Tri-Flat | Ships in 2 Weeks |
We’re here to help.
Our cross reference tool is the easiest way to find an equivalent or alternate part. If it’s not on our list, we’ll still be able to help you switch, perhaps even design a custom tool to your specification. Send us an email or give us call!
We frequently restock our most popular items. Most of our standard microstops are in stock. All our online orders are fullfilled out of Houston, Texas facility and ships same day on in-stock orders placed before 12 PM CST.
Order online