Size: #40 .0980 in
10
#10 .1935 in
20
#20 .1610 in
30
#30 .1285 in
40
#40 .0980 in
1270
.1270 in
1600
.1600 in
1620
.1620 in
1875
3/16 .1875 in
2500
1/4 .2500 in
F
#F .2570 in
| Part Number | Size | Thread Size | Mount Type | Lead Time |
|---|---|---|---|---|
| WES1605-10 | #10 .1935 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-1270 | .1270 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-1600 | .1600 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-1620 | .1620 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-1875 | 3/16 .1875 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-20 | #20 .1610 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-2500 | 1/4 .2500 in | 1/4-28 | Male Thread | Ships Next Business Day |
| WES1605-30 | #30 .1285 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-40 | #40 .0980 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
| WES1605-F | #F .2570 in | 1/4-28 | Male Thread | Ships in 2 Weeks |
We’re here to help.
Our cross reference tool is the easiest way to find an equivalent or alternate part. If it’s not on our list, we’ll still be able to help you switch, perhaps even design a custom tool to your specification. Send us an email or give us call!
We frequently restock our most popular items. Most of our standard microstops are in stock. All our online orders are fullfilled out of Houston, Texas facility and ships same day on in-stock orders placed before 12 PM CST.
Order online