Pricing Update as of September 24, 2026
Our raw material costs have risen by more than 50% in 2026. As a small manufacturer, we can no longer absorb rising material costs. Prices will increase January 1, 2027. We encourage early orders.
Wescon 5501 Threaded Drill Bushing - 3/8‑16 OD Thread - Size 1/4 (0.2500in)
Product details
Wescon 5501 Threaded Drill Bushings are made of hardened steel for long life and accurate performance. The exclusive hex socket head design allows for easier installation and removal using a standard Allen wrench. These bushings are ideal for guiding drills in various machining applications, ensuring precision and reducing wear on the drill bit. Suitable for use with WES5601 Mini Drill Guides, WES5701-1 Egg Cup Drill Guides, and WES5900-1 Drill Bars.
Select Size
Need a Custom Drill Size? Custom Sizes Available
We offer custom sizes to meet your exact specifications. Non-stock sizes require a $75 setup fee.
| Part Number | ID Size | Drill Size | Lead Time |
|---|---|---|---|
| 0.0620" | 0620 | Ships Next Business Day | |
| 0.0700" | #50 | Ships Next Business Day | |
| 0.0980" | #40 | Ships Next Business Day | |
| 0.1040" | #37 | Ships Next Business Day | |
| 0.1250" | 1/8 | Ships in 2 Weeks | |
| 0.1285" | #30 | Ships Next Business Day | |
| 0.1291" | 1291 | Ships Next Business Day | |
| 0.1300" | 1300 | Ships in 2 Weeks | |
| 0.1350" | 1350 | Ships in 2 Weeks | |
| 0.1440" | #27 | Ships in 2 Weeks | |
| 0.1470" | #26 | Ships Next Business Day | |
| 0.1562" | 1562 | Ships in 2 Weeks | |
| 0.1590" | #21 | Ships Next Business Day | |
| 0.1610" | #20 | Ships in 2 Weeks | |
| 0.1620" | 1620 | Ships Next Business Day | |
| 0.1640" | 1640 | Ships Next Business Day | |
| 0.1660" | #19 | Ships Next Business Day | |
| 0.1670" | 1670 | Ships Next Business Day | |
| 0.1695" | #18 | Ships Next Business Day | |
| 0.1720" | 1720 | Ships Next Business Day | |
| 0.1800" | #15 | Ships in 2 Weeks | |
| 0.1850" | #13 | Ships Next Business Day | |
| 0.1865" | 1865 | Ships Next Business Day | |
| 0.1875" | 3/16 | Ships Next Business Day | |
| 0.1890" | #12 | Ships Next Business Day | |
| 0.1895" | 1895 | Ships Next Business Day | |
| 0.1899" | 1899 | Ships Next Business Day | |
| 0.1910" | #11 | Ships Next Business Day | |
| 0.1920" | 1920 | Ships Next Business Day | |
| 0.1935" | #10 | Ships Next Business Day | |
| 0.1960" | #9 | Ships Next Business Day | |
| 0.1990" | #8 | Ships Next Business Day | |
| 0.2000" | 2000 | Ships Next Business Day | |
| 0.2010" | #7 | Ships Next Business Day | |
| 0.2090" | #4 | Ships Next Business Day | |
| 0.2185" | 2185 | Ships Next Business Day | |
| 0.2280" | 2280 | Ships Next Business Day | |
| 0.2350" | 2350 | Ships Next Business Day | |
| 0.2460" | D | Ships Next Business Day | |
| 0.2465" | 2465 | Ships Next Business Day | |
| 0.2475" | 2475 | Ships Next Business Day | |
| 0.2480" | 2480 | Ships Next Business Day | |
| 0.2490" | 2490 | Ships Next Business Day | |
| 0.2500" | 1/4 | Ships Next Business Day | |
| 0.2505" | 2505 | Ships Next Business Day | |
| 0.2515" | 2515 | Ships Next Business Day | |
| 0.2520" | 2520 | Ships Next Business Day | |
| 0.2570" | F | Ships Next Business Day | |
| 0.2600" | 2600 | Ships Next Business Day | |
| 2.50mm | Ships in 2 Weeks | ||
| 3.30mm | Ships in 2 Weeks | ||
| 4.00mm | Ships in 2 Weeks | ||
| 4.80mm | Ships in 2 Weeks | ||
| 5.00mm | Ships in 2 Weeks | ||
| 5.20mm | Ships in 2 Weeks |
NOTES FROM OUR ENGINEERING TEAM
Downloads
Also referred to as
- 5501-2500
Switching from another manufacturer?
We’re here to help.
Our cross reference tool is the easiest way to find an equivalent or alternate part. If it’s not on our list, we’ll still be able to help you switch, perhaps even design a custom tool to your specification. Send us an email or give us call!
Don't let delayed shipments hold up your assembly line.
We frequently restock our most popular items. Most of our standard microstops are in stock. All our online orders are fulfilled out of Houston, Texas facility and ships same day on in-stock orders placed before 12 PM CST.
Order online










